Inspire your confidence with the MICHELIN Power Cup tyre for racing and training. Rolling resistance Speed and efficiency inspired by MotoGP technology. Durability Light and reliable thanks to the Aramid Shield Technology and 3x120 tpi casing. Grip Efficie
Inspire your confidence with the MICHELIN Power Cup tyre for racing and training.
Rolling resistance
Speed and efficiency inspired by MotoGP technology.
Durability
Light and reliable thanks to the Aramid Shield Technology and 3×120 tpi casing.
Grip
Efficient handling and stability in both wet and dry conditions thanks to the Gum-X compound.
Performance proven riders approved
The tyres used by the Cofidis team for riding at monuments and Grand Tours.
Specification
SKU | DISCIPLINE | TERRAIN TYPE | BEAD | SEALING | ETRTO | SIZE | FITTING | TPI | WEIGHT | RUBBER TECH | MIN PRESSURE (BAR) | MAX PRESSURE (BAR) | COLOUR | RECOMENDED TUBE |
MIC-668854 | ROAD | ASPHALT | FOLDABLE | TUBE TYRE | 23-622 | 700 X 23C | FRONT/REAR | 3X120 | 205g | GUM-X | 6 | 8 | BLACK | A1 |
MIC-016392 | ROAD | ASPHALT | FOLDABLE | TUBE TYRE | 25-622 | 700 X 25C | FRONT/REAR | 3X120 | 215g | GUM-X | 5 | 8 | BLACK | A1, A2 |
MIC-937877 | ROAD | ASPHALT | FOLDABLE | TUBE TYRE | 28-622 | 700 X 28C | FRONT/REAR | 3X120 | 240g | GUM-X | 4 | 6.5 | BLACK | A2 |
MIC-954929 | ROAD | ASPHALT | FOLDABLE | TUBE TYRE | 25-622 | 700 X 25c | FRONT/REAR | 3X120 | 220g | GUM-X | 5 | 8 | CLASSIC | A1,A2 |
MIC-315812 | ROAD | ASPHALT | FOLDABLE | TUBE TYRE | 28-622 | 700 X 28c | FRONT/REAR | 3X120 | 235g | GUM-X | 4 | 6.5 | CLASSIC | A2 |
Technology
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.